附件中的 report.doc 被上传到 http://file.zuo.la/virusmail/2011MAR/report.doc.virus
又是病毒
0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is goodware. 0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is malware. File name: report.doc Submission date: 2011-02-24 23:59:38 (UTC)Current status: finishedResult: 6 /43 (14.0%) | VT Community not reviewed Safety score: - |
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2011.02.25.00 | 2011.02.24 | - |
AntiVir | 7.11.3.230 | 2011.02.24 | - |
Antiy-AVL | 2.0.3.7 | 2011.02.23 | - |
Avast | 4.8.1351.0 | 2011.02.23 | RTF:CVE-2010-3333 |
Avast5 | 5.0.677.0 | 2011.02.23 | RTF:CVE-2010-3333 |
AVG | 10.0.0.1190 | 2011.02.25 | - |
BitDefender | 7.2 | 2011.02.25 | - |
CAT-QuickHeal | 11.00 | 2011.02.24 | - |
ClamAV | 0.96.4.0 | 2011.02.24 | - |
Commtouch | 5.2.11.5 | 2011.02.24 | CVE-2010-3333!Camelot |
Comodo | 7799 | 2011.02.24 | - |
DrWeb | 5.0.2.03300 | 2011.02.25 | - |
Emsisoft | 5.1.0.2 | 2011.02.24 | - |
eSafe | 7.0.17.0 | 2011.02.24 | - |
eTrust-Vet | 36.1.8182 | 2011.02.24 | - |
F-Prot | 4.6.2.117 | 2011.02.24 | - |
F-Secure | 9.0.16160.0 | 2011.02.24 | - |
Fortinet | 4.2.254.0 | 2011.02.24 | Data/CVE20103333.A!exploit |
GData | 21 | 2011.02.24 | RTF:CVE-2010-3333 |
Ikarus | T3.1.1.97.0 | 2011.02.24 | - |
Jiangmin | 13.0.900 | 2011.02.24 | - |
K7AntiVirus | 9.90.3949 | 2011.02.24 | - |
Kaspersky | 7.0.0.125 | 2011.02.25 | - |
McAfee | 5.400.0.1158 | 2011.02.25 | - |
McAfee-GW-Edition | 2010.1C | 2011.02.24 | - |
Microsoft | 1.6603 | 2011.02.24 | Exploit:Win32/CVE-2010-3333 |
NOD32 | 5905 | 2011.02.24 | - |
Norman | 6.07.03 | 2011.02.24 | - |
nProtect | 2011-02-10.01 | 2011.02.15 | - |
Panda | 10.0.3.5 | 2011.02.24 | - |
PCTools | 7.0.3.5 | 2011.02.24 | - |
Prevx | 3.0 | 2011.02.25 | - |
Rising | 23.46.03.06 | 2011.02.24 | - |
Sophos | 4.61.0 | 2011.02.24 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.02.24 | - |
Symantec | 20101.3.0.103 | 2011.02.25 | - |
TheHacker | 6.7.0.1.139 | 2011.02.24 | - |
TrendMicro | 9.200.0.1012 | 2011.02.24 | - |
TrendMicro-HouseCall | 9.200.0.1012 | 2011.02.24 | - |
VBA32 | 3.12.14.3 | 2011.02.23 | - |
VIPRE | 8527 | 2011.02.24 | - |
ViRobot | 2011.2.24.4327 | 2011.02.24 | - |
VirusBuster | 13.6.219.0 | 2011.02.24 | - |
Additional information |
---|
MD5 : 6fb137d0077b4aaa1c9d6eff31a9766b |
SHA1 : 4c4eb2821b2e843791ab5918ef53b5a3ff67c7cd |
SHA256: 1e3f7657ba136251dd708d9691bd9a5a46ab2eef4f4df4d1c5e7d9f2e03e79d6 |
VT Community
---------- Forwarded message ----------
From: volunteero <[email protected]>
Date: 2011/2/24
Subject: report
To: zuola.com@gmail.com
This is He xing,female,21years old ,report for reference material
From: volunteero <[email protected]>
Date: 2011/2/24
Subject: report
To: zuola.com@gmail.com
This is He xing,female,21years old ,report for reference material
没有评论:
发表评论