![]() | EIDHR AOF67494.doc 150K 查看 下载 |
![]() | 申请表格.rtf 253K 以 HTML 格式查看 下载 |
这两个附件都是病毒,两个文件在 virustotal.com 的检测报告在这:
0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is goodware. 0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is malware. File name: format.rtfSubmission date: 2011-02-10 03:13:50 (UTC)Current status: finishedResult: 16 /42 (38.1%) | VT Community ![]() not reviewed Safety score: - |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2011.02.06.00 | 2011.02.06 | DOC/Cev-2010-3333 |
| AntiVir | 7.11.3.32 | 2011.02.09 | EXP/CVE-2010-3333 |
| Antiy-AVL | 2.0.3.7 | 2011.01.28 | Exploit/MSWord.MS10-087 |
| Avast | 4.8.1351.0 | 2011.02.09 | RTF:CVE-2010-3333 |
| Avast5 | 5.0.677.0 | 2011.02.09 | RTF:CVE-2010-3333 |
| AVG | 10.0.0.1190 | 2011.02.09 | Exploit.CVE-2010-3333 |
| BitDefender | 7.2 | 2011.02.10 | - |
| CAT-QuickHeal | 11.00 | 2011.02.09 | - |
| ClamAV | 0.96.4.0 | 2011.02.10 | BC.Exploit.CVE_2010_3333 |
| Commtouch | 5.2.11.5 | 2011.02.09 | - |
| Comodo | 7636 | 2011.02.10 | - |
| DrWeb | 5.0.2.03300 | 2011.02.10 | - |
| eSafe | 7.0.17.0 | 2011.02.09 | - |
| eTrust-Vet | 36.1.8150 | 2011.02.09 | - |
| F-Prot | 4.6.2.117 | 2011.02.04 | - |
| F-Secure | 9.0.16160.0 | 2011.02.09 | - |
| Fortinet | 4.2.254.0 | 2011.02.09 | Data/CVE20103333.A!exploit |
| GData | 21 | 2011.02.10 | RTF:CVE-2010-3333 |
| Ikarus | T3.1.1.97.0 | 2011.02.10 | - |
| Jiangmin | 13.0.900 | 2011.02.09 | - |
| K7AntiVirus | 9.81.3796 | 2011.02.09 | - |
| Kaspersky | 7.0.0.125 | 2011.02.10 | Exploit.MSWord.CVE-2010-3333.a |
| McAfee | 5.400.0.1158 | 2011.02.10 | Exploit-CVE2010-3333 |
| McAfee-GW-Edition | 2010.1C | 2011.02.08 | Exploit-CVE2010-3333 |
| Microsoft | 1.6502 | 2011.02.09 | Exploit:Win32/CVE-2010-3333 |
| NOD32 | 5860 | 2011.02.09 | - |
| Norman | 6.07.03 | 2011.02.09 | - |
| nProtect | 2011-01-27.01 | 2011.02.02 | Exploit/W32.Agent |
| Panda | 10.0.3.5 | 2011.02.09 | - |
| PCTools | 7.0.3.5 | 2011.02.09 | HeurEngine.MaliciousExploit |
| Prevx | 3.0 | 2011.02.10 | - |
| Rising | 23.44.02.05 | 2011.02.09 | - |
| Sophos | 4.61.0 | 2011.02.10 | - |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.02.10 | - |
| Symantec | 20101.3.0.103 | 2011.02.10 | Bloodhound.Exploit.366 |
| TheHacker | 6.7.0.1.126 | 2011.02.08 | - |
| TrendMicro | 9.200.0.1012 | 2011.02.09 | - |
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.02.10 | - |
| VBA32 | 3.12.14.3 | 2011.02.09 | - |
| VIPRE | 8367 | 2011.02.10 | - |
| ViRobot | 2011.2.9.4301 | 2011.02.09 | - |
| VirusBuster | 13.6.191.0 | 2011.02.09 | - |
File name: .docSubmission date: 2011-01-11 02:17:10 (UTC)Current status: finishedResult: 11 /43 (25.6%) | VT Community ![]() not reviewed Safety score: - |
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2011.01.11.00 | 2011.01.10 | - |
| AntiVir | 7.11.1.80 | 2011.01.10 | - |
| Antiy-AVL | 2.0.3.7 | 2011.01.11 | - |
| Avast | 4.8.1351.0 | 2011.01.10 | RTF:CVE-2010-3333 |
| Avast5 | 5.0.677.0 | 2011.01.10 | RTF:CVE-2010-3333 |
| AVG | 9.0.0.851 | 2011.01.11 | - |
| BitDefender | 7.2 | 2011.01.11 | - |
| CAT-QuickHeal | 11.00 | 2011.01.10 | - |
| ClamAV | 0.96.4.0 | 2011.01.11 | BC.Exploit.CVE_2010_3333 |
| Command | 5.2.11.5 | 2011.01.10 | - |
| Comodo | 7356 | 2011.01.11 | - |
| DrWeb | 5.0.2.03300 | 2011.01.11 | - |
| Emsisoft | 5.1.0.1 | 2011.01.11 | - |
| eSafe | 7.0.17.0 | 2011.01.10 | - |
| eTrust-Vet | 36.1.8091 | 2011.01.10 | - |
| F-Prot | 4.6.2.117 | 2011.01.10 | - |
| F-Secure | 9.0.16160.0 | 2011.01.11 | - |
| Fortinet | 4.2.254.0 | 2011.01.10 | Data/CVE20103333.A!exploit |
| GData | 21 | 2011.01.11 | RTF:CVE-2010-3333 |
| Ikarus | T3.1.1.90.0 | 2011.01.11 | - |
| Jiangmin | 13.0.900 | 2011.01.10 | - |
| K7AntiVirus | 9.75.3497 | 2011.01.10 | - |
| Kaspersky | 7.0.0.125 | 2011.01.11 | - |
| McAfee | 5.400.0.1158 | 2011.01.11 | Exploit-CVE2010-3333 |
| McAfee-GW-Edition | 2010.1C | 2011.01.10 | Exploit-CVE2010-3333 |
| Microsoft | 1.6402 | 2011.01.10 | Exploit:Win32/CVE-2010-3333 |
| NOD32 | 5776 | 2011.01.10 | - |
| Norman | 6.06.12 | 2011.01.10 | - |
| nProtect | 2011-01-10.01 | 2011.01.10 | - |
| Panda | 10.0.2.7 | 2011.01.10 | - |
| PCTools | 7.0.3.5 | 2011.01.11 | Trojan.Mdropper |
| Prevx | 3.0 | 2011.01.11 | - |
| Rising | 22.82.00.03 | 2011.01.10 | - |
| Sophos | 4.61.0 | 2011.01.11 | Exp/20103333-A |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.01.11 | - |
| Symantec | 20101.3.0.103 | 2011.01.10 | Trojan.Mdropper |
| TheHacker | 6.7.0.1.113 | 2011.01.11 | - |
| TrendMicro | 9.120.0.1004 | 2011.01.10 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2011.01.11 | - |
| VBA32 | 3.12.14.2 | 2011.01.06 | - |
| VIPRE | 8025 | 2011.01.11 | - |
| ViRobot | 2011.1.10.4246 | 2011.01.11 | - |
| VirusBuster | 13.6.138.1 | 2011.01.10 | - |
Additional information |
|---|
| MD5 : 2dce253990e6149f378183aee2cfbca2 |
| SHA1 : d740e5352a4cb5440fba6d3d94d02ca6dd07b826 |
| SHA256: b700210414198e53ef2c0b29e55a11b76502a1092a2805d6179fd4f485872122 |
发件人: SHARPE Simon <[email protected]>
日期: 2011年2月16日 下午2:04
主题: Fwd: EIDHR from Humanright Watch歐洲人權項目
收件人:
From:[email protected] [mailto:[email protected]] On Behalf Of ??
Sent: Wednesday, February 2, 2010 2:31 AM
To: XXXXXX
Subject: 關於EIDHR項目
諸位
關於EIDHR歐洲人權項目我詳細咨詢了歐盟的朋友,爲了使申請能順利通過,還須補充一些資料,具體資料項目和内容概要都附在後面了,祝各位順利。
張英
From: SHARPE Simon (RELEX-BEIJING)
Sent: Monday,January 24, 2010 6:15 PM
Subject: FW: EIDHR 项目征求书
大家好:
欧盟现在有一个EIDHR的项目征求。项目的目的在于资助推动人权的项目,涵盖的领域很广泛。大家可以跟其他感兴趣的朋友分享这个信息。
项目活动的主题
具有以下主题的计划书会受到优先考虑:
1. 思考自由,宗教自由和信仰自由的权利
2. 言论和表达的自由,包括艺术和文化的表达,信息和沟通的权利,包括媒体自由,反对审查和网络自由
3. 和平集会和结社自由的权利,包括建立和参加工会的权利
4. 在一国境内自由行动的权利,离开任何国家(包括本国)和回到本国的权利
项目活动
项目活动可以包括从监督,倡导,公开信息,提高意识到能力建设,培训以及与利益攸关者对话等一系列形式。最终目标都是为了提高所在国的公民社会组织的自主权。
项目的资助总额最低为15万欧元,最高为120万欧元。项目的延续时间应不少于18个月,但不超过3年。比较重要的是附件中的项目指导,首先需要提交一个简短的项目概念书,申请的最后期限是4月15日。项目申请时要填写链接中的Annex A,B,C 等表格。
申请有两种方法:
1. 通过PADOR系统注册申请。http://ec.europa.eu/europeaid/onlineservices/pador/index_en.htm
2. 或将申请所需的项目概念书以及表格A,B,C寄往如下地址:
邮寄地址
European Commission
EuropeAid Co-operation Office
Unit F4 – Finances, Contracts and Audit for thematic budget lines
Call for Proposals Sector
Office: L-41 03/154
B - 1049 Brussels
BELGIUM
快递地址
European Commission
EuropeAid Cooperation Office
Unit F4 – Finances, Contracts and Audit for thematic budget lines
Call for Proposals Sector
Office: L-41 03/154
Central Mail Service
Avenue du Bourget 1
B-1140 Brussels (Evère)
BELGIUM
关 于项目的具体内容在附件中,如果需要更多的信息,请随时与我们联系。谢谢!
欧盟驻华代表团夏明



没有评论:
发表评论