http://file.zuo.la/virusmail/2011AUG/温州动车事故分析报告(内部).doc.virus
原始邮件上传到:
http://file.zuo.la/virusmail/2011AUG/virusmail723.eml.txt
http://file.zuo.la/virusmail/2011AUG/virusmail723.eml.txt
在 2011年8月26日 下午9:00,俊峰 <[email protected]>写道:
最近有消息人士曝出了一份内部的分析事故报告,里面涵盖了许多不为人知的细节,不禁令人惊呼,原来中共隐瞒的功夫绝对一流,也忍不住对遇难者深表同情和惋惜。
virustotal 分析结果:
0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is goodware. 0 VT Community user(s) with a total of 0 reputation credit(s) say(s) this sample is malware. File name: ??????????(??).doc Submission date: 2011-08-26 17:30:02 (UTC)Current status: finished Result: 11/ 44 (25.0%) | VT Community not reviewed Safety score: - |
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2011.08.26.01 | 2011.08.26 | - |
AntiVir | 7.11.14.0 | 2011.08.26 | - |
Antiy-AVL | 2.0.3.7 | 2011.08.26 | - |
Avast | 4.8.1351.0 | 2011.08.26 | RTF:CVE-2010-3333-Q [Expl] |
Avast5 | 5.0.677.0 | 2011.08.26 | RTF:CVE-2010-3333-Q [Expl] |
AVG | 10.0.0.1190 | 2011.08.26 | - |
BitDefender | 7.2 | 2011.08.26 | - |
ByteHero | 1.0.0.1 | 2011.08.22 | - |
CAT-QuickHeal | 11.00 | 2011.08.26 | - |
ClamAV | 0.97.0.0 | 2011.08.26 | - |
Commtouch | 5.3.2.6 | 2011.08.26 | CVE-2010-3333!Camelot |
Comodo | 9882 | 2011.08.26 | - |
DrWeb | 5.0.2.03300 | 2011.08.26 | - |
Emsisoft | 5.1.0.10 | 2011.08.26 | - |
eSafe | 7.0.17.0 | 2011.08.25 | - |
eTrust-Vet | 36.1.8524 | 2011.08.26 | - |
F-Prot | 4.6.2.117 | 2011.08.26 | - |
F-Secure | 9.0.16440.0 | 2011.08.26 | - |
Fortinet | 4.2.257.0 | 2011.08.25 | Data/CVE20103333.A!exploit |
GData | 22 | 2011.08.26 | RTF:CVE-2010-3333-Q |
Ikarus | T3.1.1.107.0 | 2011.08.26 | - |
Jiangmin | 13.0.900 | 2011.08.26 | - |
K7AntiVirus | 9.111.5060 | 2011.08.26 | - |
Kaspersky | 9.0.0.837 | 2011.08.26 | - |
McAfee | 5.400.0.1158 | 2011.08.26 | - |
McAfee-GW-Edition | 2010.1D | 2011.08.26 | - |
Microsoft | 1.7604 | 2011.08.26 | - |
NOD32 | 6413 | 2011.08.26 | - |
Norman | 6.07.10 | 2011.08.26 | - |
nProtect | 2011-08-26.02 | 2011.08.26 | - |
Panda | 10.0.3.5 | 2011.08.26 | - |
PCTools | 8.0.0.5 | 2011.08.26 | Trojan.Mdropper |
Prevx | 3.0 | 2011.08.26 | - |
Rising | 23.72.04.03 | 2011.08.26 | - |
Sophos | 4.68.0 | 2011.08.26 | Exp/20103333-A |
SUPERAntiSpyware | 4.40.0.1006 | 2011.08.26 | - |
Symantec | 20111.2.0.82 | 2011.08.26 | Trojan.Mdropper.C |
TheHacker | 6.7.0.1.284 | 2011.08.26 | - |
TrendMicro | 9.500.0.1008 | 2011.08.25 | Possible_ARTIEF2 |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.08.26 | Possible_ARTIEF2 |
VBA32 | 3.12.16.4 | 2011.08.26 | - |
VIPRE | 10274 | 2011.08.26 | Exploit.RTF.CVE-2010-3333 (v) |
ViRobot | 2011.8.26.4641 | 2011.08.26 | - |
VirusBuster | 14.0.186.0 | 2011.08.26 | - |
Additional information |
---|
MD5 : b5011555bcb10710ed1b01a610eaa83a |
SHA1 : 7c8a758f58e58c255deab4f0bb17c51f20d8c442 |
SHA256: 153cb2925d0cfaa110a8a7b2074b5cdd03b85002250ac5f426ef2e3bb8538af6 |
没有评论:
发表评论